If you’re thinking about getting a credit card, you may be curious if the current sign-up bonus is worth it.
Welcome bonuses frequently fluctuate, making it challenging to assess if an offer meets your expectations. While there is no definitive time that serves as the “best” moment to apply for a card, examining the bonuses offered in the past can be beneficial when analyzing present incentives.
To assist you in finding the ideal time to apply, we’ve gathered historical offer data for Citi’s top credit cards.
Top Citi Credit Card Sign-Up Bonuses
Card | Best Welcome Offer | Optimal Application Timing |
---|---|---|
Citi Strata Premier℠ Card (see rates and fees) | Earn 75,000 bonus points after spending $4,000 in the first three months. | When the bonus is 70,000 points or more. |
Citi Custom Cash® Card | Receive $200 cash back after $1,500 in purchases in the first six months. | When the cash back offer is $200 or higher. |
Citi Double Cash® Card (see rates and fees) | Get $200 cash back after spending $1,500 in the first six months. | If there’s any cash-back welcome offer available. |
Citi Rewards+® Card (see rates and fees) | Earn 25,000 bonus points after spending $1,500 in the first three months. Additionally, earn 5 points per dollar on hotels, car rentals, and attractions booked on the Citi Travel Portal through June 30, 2024. | When the bonus is at least 20,000 points. |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Receive 75,000 bonus miles after spending $3,500 in the first four months. | When the bonus is over 50,000 miles. |
Citi® / AAdvantage® Executive World Elite Mastercard® (see rates and fees) | Earn 100,000 miles after making $10,000 in purchases within the first three months. | When the bonus exceeds 80,000 miles. |
The details regarding the Citi Custom Cash and Citi AAdvantage Platinum Select World Elite Mastercard have been independently gathered by The Points Guy and have not been reviewed or provided by the credit card issuer.
Citi Strata Premier Card
The Citi Strata Premier card awards 3 points per dollar spent on gas, dining, groceries, and air/hotel travel. With its straightforward earning structure and multiple airline transfer partners, the Strata Premier enables effortless point accumulation for travelers.
Date | Offer | Value* |
---|---|---|
December 2024 to Present | Earn 75,000 bonus points after spending $4,000 in the first three months. | $1,350 |
April 2023 to November 2024 | Earn 70,000 bonus points after a $4,000 spend within the first three months. A higher offer may be available at Citi.com | $1,260 |
January to April 2023 | Earn 60,000 bonus points after spending $4,000 in the first three months. | $1,080 |
July 2022 to January 2023 | Earn 80,000 bonus points after spending $4,000 in the first three months. | $1,440 |
December 2021 to July 2022 | Earn 60,000 bonus points after a $4,000 spend within the first three months. | $1,080 |
October to December 2021 | Earn 80,000 bonus points after $4,000 in spending in the first three months. | $1,440 |
March to October 2021 | Earn 60,000 bonus points after spending $4,000 in the first three months. | $1,080 |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
When to apply for this card: When the bonus is 70,000 points or higher.
Find out more: Citi Strata Premier
Citi Custom Cash Card
The Citi Custom Cash Card allows you to earn 5% cash back on purchases in your top eligible category each billing cycle, up to the first $500, and 1% after that. You can also earn unlimited 1% cash back on all other transactions.
Date | Offer | Value* |
---|---|---|
June 2021 to Present | Earn $200 cash back after $1,500 spent in the first six months. | $200 |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
Optimal timing for this card: When the cash back offer is $200 or more.
Find out more: Citi Custom Cash Review
Citi Double Cash Card
The Citi Double Cash Card simplifies credit card rewards by providing 2% cash back on all purchases—1% at the time of purchase and another 1% when you pay.
Date | Offer | Value* |
---|---|---|
November 2023 to Present | Get $200 cash back after spending $1,500 in the first six months. | $200 |
November 2022 to November 2023 | No welcome offer available | N/A |
August to November 2022 | Receive $200 cash back after spending $1,500 in the first six months. | $200 |
2014 to August 2022 | No welcome offer available | N/A |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
Optimal timing for this card: When there is any cash-back welcome offer.
Find out more: Citi Double Cash Card
Citi Rewards+ Card
The Citi Rewards+ Card rounds up every purchase to the nearest 10 points, meaning even a $2 coffee earns 10 points, adding up over time.
Date | Offer | Value* |
---|---|---|
November 2024 to Present | Earn 20,000 bonus points after $1,500 in purchases in the first three months. Plus, earn 5 points per dollar spent on hotels, car rentals, and attractions booked on the Citi Travel Portal through December 31, 2025. | $360 |
July 2023 to November 2024 | Earn 20,000 bonus points after $1,500 spent in the first three months. | $360 |
April to July 2023 | Earn 25,000 bonus points after spending $1,500 in purchases within three months. Plus, earn 5 points for every dollar spent on hotels, car rentals, and attractions booked on the Citi Travel Portal through June 30, 2024. | $450 |
October 2022 to April 2023 | Earn 20,000 bonus points after $1,500 in purchases within the first three months. | $360 |
April to September 2022 | Earn 20,000 bonus points after spending $1,500 in the first three months, plus earn 5 points per dollar on a bonus category (travel or restaurants) for up to $6,000 in spending in the first year. | $360 |
July 2021 to April 2022 | Earn 20,000 bonus points after spending $1,500 in the first three months. | $360 |
May to July 2021 | Earn 15,000 bonus points after spending $1,500 in the first three months. | $270 |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
Optimal timing for this card: When the bonus offer is 20,000 points or higher.
Find out more: Citi Rewards+ Credit Card
Citi / AAdvantage Platinum Select World Elite Mastercard
The Citi AAdvantage Platinum Select offers benefits such as preferred boarding, no foreign transaction fees, and a complimentary checked bag on domestic flights, making it a great choice for regular American Airlines flyers.
Date | Offer | Value* |
---|---|---|
October 2024 to Present | Earn 50,000 bonus miles after spending $2,500 in the first three months. | $825 |
August 2024 to October 2024 | Earn 75,000 bonus miles after spending $3,500 in the first four months. | $1,238 |
April 2024 to August 2024 | Earn 50,000 bonus miles after spending $2,500 in the first three months. | $825 |
March 2024 to April 2024 | Earn 75,000 bonus miles after spending $3,500 in the first four months. | $1,238 |
February 2024 to March 2024 | Earn 60,000 bonus miles after spending $3,000 in the first three months. | $990 |
May 2023 to February 2024 | Earn 50,000 bonus miles after spending $2,500 in the first three months. | $825 |
April to May 2023 | Earn 75,000 bonus miles after spending $3,500 in the first four months. | $1,238 |
July 2022 to April 2023 | Earn 50,000 bonus miles after spending $2,500 in the first three months. | $825 |
June to July 2022 | Earn 75,000 bonus miles after spending $3,500 in the first four months. | $1,238 |
June 2019 to June 2022 | Earn 50,000 bonus miles after spending $2,500 in the first three months. | $825 |
April to June 2019 | Earn 60,000 bonus miles after spending $3,000 in the first three months. | $990 |
March to April 2019 | Earn 50,000 bonus miles after spending $2,500 in the first three months. | $825 |
November 2018 to March 2019 | Earn up to 50,000 bonus miles: 40,000 miles after spending $2,000 in three months and an extra 10,000 miles after spending $6,000 in the first 12 months. | $825 |
May to November 2018 | Earn 60,000 bonus miles after spending $3,000 in the first three months. | $990 |
February to May 2018 | Receive 30,000 bonus miles after spending $1,000 in the first three months. | $495 |
November 2017 to February 2018 | Earn 60,000 bonus miles after $3,000 spent in the first three months. | $990 |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
The information for the Citi AAdvantage Platinum Select World Elite Mastercard has been independently compiled by The Points Guy, and the details here have not been reviewed or provided by the card issuer.
Optimal timing for this card: When the bonus surpasses 50,000 miles.
Find out more: Citi AAdvantage Platinum Select Credit Card
Citi / AAdvantage Executive World Elite Mastercard
The Citi AAdvantage Executive World Elite Mastercard is the premier option in the AAdvantage lineup. This card comes with enhanced benefits and a higher annual fee. Cardholders receive a complimentary American Airlines Admirals Club membership, which alone offsets the $595 annual fee, in addition to up to $240 in annual statement credits for services like Lyft and Grubhub.
Date | Offer | Value* |
---|---|---|
July 2024 to Present | Earn 70,000 miles after spending $7,000 in the first three months. | $1,155 |
June 2024 to July 2024 | Earn 100,000 bonus miles after spending $10,000 in the first three months. | $1,650 |
Sept. 2023 to June 2024 | Earn 70,000 miles after spending $7,000 in the first three months. | $1,155 |
July to Sept. 2023 | Earn 100,000 miles after spending $10,000 in the first three months. | $1,650 |
December 2022 to July 2023 | Earn 50,000 bonus miles after spending $5,000 in the first three months. | $825 |
October to December 2022 | Earn 80,000 bonus miles after spending $5,500 in the first three months. | $1,320 |
October 2021 to October 2022 | Earn 50,000 bonus miles after spending $5,000 in the first three months. | $825 |
August to October 2021 | Earn 50,000 miles and 10,000 elite qualifying miles after spending $5,000 within the first three months. | $885 |
July 2019 to August 2021 | Earn 50,000 miles after spending $5,000 in the first three months. | $825 |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
Optimal timing for this card: When the bonus exceeds 80,000 miles.
Find out more: Citi AAdvantage Executive World Elite Mastercard
Citi / AAdvantage Business World Elite Mastercard
The Citi AAdvantage Business World Elite Mastercard is a great choice for businesses whose employees frequently fly American Airlines, offering perks such as free checked bags, preferred boarding, and the potential for a companion certificate.
Date | Offer | Value* |
---|---|---|
October 2024 to Present | Earn 75,000 bonus miles after spending $5,000 in the first five months. | $1,238 |
June to October 2024 | Earn 65,000 bonus miles after spending $4,000 in the first four months. | $1,072 |
April 2024 to June 2024 | Earn 75,000 bonus miles after spending $5,000 in the first five months. | $1,238 |
August 2020 to April 2024 | Earn 65,000 bonus miles after spending $4,000 within the first four months. | $1,072 |
May to August 2020 | Earn 70,000 bonus miles after spending $4,000 in the first four months. | $1,155 |
March to May 2020 | Earn 65,000 bonus miles after spending $4,000 in the first four months. | $1,072 |
October 2019 to March 2020 | Earn 70,000 bonus miles after spending $4,000 in the first four months. | $1,155 |
July to October 2019 | Earn 60,000 bonus miles after spending $3,000 in the first three months. | $990 |
April to July 2019 | Earn 70,000 bonus miles after spending $4,000 in the first four months. | $1,155 |
*Bonus offer value based on Flying Frugal’s January 2025 valuations and not provided by the credit card issuer.
Optimal timing for this card: When the bonus is more than 50,000 miles.
Find out more: Citi AAdvantage Business Credit Card
Final Thoughts
When contemplating an application for a Citi card—or any card—it’s essential to assess whether the sign-up bonus offers significant value.
Refer to our historical offer guides to better understand the pros and cons when considering card applications from major issuers: